| PHONE NUMBER FILE | |
| Area Code (NPA) | 714 |
| Prefix (NXX) | 589 |
| New Area Code | 949 |
| City | Rancho Santa Margarita |
| State | CA |
| County FIPS | 06059 |
| Latitude | 33.6351 |
| Longitude | -117.5996 |
| ZIP Code 1 | 92679 |
| ZIP Code 2 | 92688 |
| ZIP Code 3 | 92692 |
| Country | U (USA) |
| MSA Code | 5945 |
| PMSA | 5945 |
| Overlay | 0 |
| Cell | 0 |
| LATA | 730 |
| PHONE NUMBER HISTORY FILE | |
| Area Code | 714 |
| Prefix | 589 |
| New Area Code | 949 |
| City | Rancho Santa Margarita |
| State | CA |
| Start Date | 04/18/1998 |
| End Date | 10/17/1998 |
| COUNTY FILE | |
| County FIPS Code | 06059 |
| State | CA |
| County Name | Orange |
| Time Zone | Pacific |
| County Area (sq. mile) | 790 |
| County Seat | Santa Ana |
| County Seat Elevation | 1102.73 |
| County Population | 2,410,556 |
| County Type | w/in top 25 MSAs |
| # of Households | 828,849 |
| Persons Per Hsehld | 2.91 |
| Est. White Pop. | 1, 896724 |
| Est. Black Pop. | 41,632 |
| Est. Hispanic Pop | 556,957 |
| Avg. Hsehld Income | $45,922 |
| Avg. House Value | $250,300 |
| MSA FILE | |
| MSA Code | 5945 |
| Name | Orange County |
| Population | 2,410,556 |
| Type | PMSA |